top of page
Who to contact from the District
Don't know who to contact? Scroll below for e-mail addresses
General Inquiries: Linda Dunn, Jay Yankey (other staff can also provide assistance)
Topic | Jay Yankey | Linda Dunn | Seth Hatfield | Alex Murphy | Nicole Slazinski | Duane Mohr | Veronica Tangiri | Josie Anderson | Kim Lowther |
|---|---|---|---|---|---|---|---|---|---|
Adopt-A-Stream or Pond (AAS) | X | X | |||||||
Agriculture (including sod) | X | X | X | X | X | ||||
Arbor Day | X | ||||||||
Cost-Share | X | X | X | X | |||||
Envirothon | X | ||||||||
Erosion (ag. properties) | X | X | X | X | X | ||||
Farm Field Days | X | ||||||||
Fill Dirt (Questions/ Concerns) | X | X | X | X | X | ||||
Floatables Monitoring | X | X | |||||||
Freedom Of Information Act (FOIA) | X | ||||||||
Horse Farms | X | X | X | X | X | ||||
Manager | X | ||||||||
Meaningful Watershed Educational Experience (MWEE) | X | ||||||||
Native Plant Establishment/ Questions | X | X | X | ||||||
Office Management | X | X | |||||||
Ponds for Farms (Advise/ Questions/ Concerns) | X | X | X | X | X | ||||
Soil Sampling/Info. (ag. only) | X | X | X | X | X | ||||
Virginia Conservation Assistance Program (VCAP) | X | X | |||||||
Water Quality Monitoring | X | X | |||||||
Website | X | X | X | ||||||
Youth Education | X |
Staff:
-
Jay Yankey, District Manager
-
Linda Dunn, Office Manger
-
Seth Hatfield, Conservation Specialist
-
Alex Murphy, Urban Conservation Specialist
-
Nicole Slazinski, Urban Conservation Specialist
-
Veronica Tangiri, Water Quality Programs/Adopt-A-Stream Coordinator
-
Josie Anderson, Water Quality Assistant
-
Kim Lowther, Education Specialist
-
Duane Mohr, Conservation Planner
bottom of page



